If you don’t see a plan here that fits your needs, we can customize to your specifications.
| Log Home Packages | Square Footage | Pine: 6×6, 6×8 | Cedar: 6×6, 6×8 | Pine: 8×6, 8×8 | Cedar: 8×6, 8×8 |
| » AUSABLE | 1338 | $44,900 | $53,500 | $51,500 | $58,900 |
| AUSABLE DELUXE | 1445 | POR | POR | POR | POR |
| » BAY VIEW | 2000 | $73,900 | $86,900 | $82,900 | $93,900 |
| » BLUFF POINT | 1240 | $44,900 | $52,900 | $50,900 | $57,900 |
| » CARRIAGE HOUSE (with/Garage) | 826 Living | $48,500 | $58,200 | On Request | On Request |
| » CHAMPLAIN (with/Garage) | 1750 | $72, 900 | $82,900 | $79,900 | $89,900 |
| CHAMPLAIN DELUXE | 2409 Living | POR | POR | POR | POR |
| » CHATEAUGAY | 1632 | $57,900 | $68,900 | $65,900 | $75,900 |
| » COUNTRY VALLEY | 1920 | $79,900 | $92,900 | $88,900 | $99,900 |
| » CUMBERLAND | 1500 | $65,900 | $74,900 | $72,900 | $81,900 |
| » GREEN VALLEY | 1673 | $54,900 | $65,900 | $61,900 | $71,900 |
| » HIGH PEAKS | 2600 | $109,900 | $124,900 | $119,900 | $134,900 |
| » KINGSTON | 1800 | $66,900 | $77,900 | $73,900 | $84,900 |
| » SARANAC | 3000 | $120,900 | $138,900 | $132,900 | $149,900 |
| » VALCOUR | 2142 | $79,900 | $92,900 | $87,900 | $100,900 |
| VALCOUR CLASSIC | 1694 | POR | POR | POR | POR |
| VALCOUR DELUXE | 2854 | POR | POR | POR | POR |
| » WINDHAM | 1472 | $64,900 | $74,900 | $71,900 | $80,900 |
| WINDHAM DELUXE | 1900 | POR | POR | POR | POR |
Prices are subject to change without notice. All log homes/cabins come as a weathertight shell: logs, matching log siding, lofts, all railings, porches, decks, Jeld-Wen high performance clad tilt takeout windows, fiberglass doors, soffits, fascia, 30-year architectural shingles, rafters, trusses, interior wall framing, ice and water shield and porch vee joint T & G for ceilings and red cedar decking. Prices include blueprints and hands on construction manual. All prices are FOB (freight on board) our factory in New York.
Weather Tight Shell Materials List
(List of quality materials list of items included in ourweather-tight shell packages)




